Koniec
Bucas
derka padokowa dla źrebiąt, 50g
Recenzje
Kolor: Silver/Dark Blue
Wykres rozmiaru
| Size | Body Length cm | Body Length UK | Body Length US | Back Seam |
|---|---|---|---|---|
| 85 | 107 cm | 3’6’’ | 42’’ | 85 cm |
| 90 | 114 cm | 3’9’’ | 45’’ | 90 cm |
| 95 | 122 cm | 4’0’’ | 48’’ | 95 cm |
| 100 | 130 cm | 4’3’’ | 51’’ | 100 cm |
| 105 | 137 cm | 4’6’’ | 54’’ | 105 cm |
| 110 | 145 cm | 4’9" | 57’’ | 110 cm |
| 115 | 152 cm | 5’0’’ | 60’’ | 115 cm |
| 120 | 160 cm | 5’3" | 63’’ | 120 cm |
| 125 | 168 cm | 5’6’’ | 66’’ | 125 cm |
| S | 168 cm | 5’6’’ | 66’’ | 125 cm |
| 130 | 175 cm | 5’9’’ | 69’’ | 130 cm |
| 135 | 183 cm | 6’0’’ | 72’’ | 135 cm |
| M | 183 cm | 6’0’’ | 72’’ | 135 cm |
| 140 | 191 cm | 6’3’’ | 75’’ | 140 cm |
| 145 | 198 cm | 6’6’’ | 78’’ | 145 cm |
| L | 198 cm | 6’6’’ | 78’’ | 145 cm |
| 155 | 206 cm | 6’9’’ | 81’’ | 155 cm |
| XL | 206 cm | 6’9’’ | 81’’ | 155 cm |
| 165 | 213 cm | 7’0’’ | 84’’ | 165 cm |
| 170 | 218 cm | 7’2’’ | 86’’ | 170 cm |
How to measure for a Bucas Rug: measure the horse from (A) the centre point of the chest, over the high point of the shoulder, to (B) the rear of the hind leg. When you have the measurement, choose the nearest size from the size table above. The lenght of body, calculated in either metric, will show you the respective length of the back seam.
Some of the Bucas rugs are offered in special sizes: S, M, L, XL. If your horse measures in between these sizes you might be better getting the smaller size, as the larger size might move around more or end up pulling the rug backwards.
Rozmiar: Źrebię
Wykres rozmiaru
| Size | Body Length cm | Body Length UK | Body Length US | Back Seam |
|---|---|---|---|---|
| 85 | 107 cm | 3’6’’ | 42’’ | 85 cm |
| 90 | 114 cm | 3’9’’ | 45’’ | 90 cm |
| 95 | 122 cm | 4’0’’ | 48’’ | 95 cm |
| 100 | 130 cm | 4’3’’ | 51’’ | 100 cm |
| 105 | 137 cm | 4’6’’ | 54’’ | 105 cm |
| 110 | 145 cm | 4’9" | 57’’ | 110 cm |
| 115 | 152 cm | 5’0’’ | 60’’ | 115 cm |
| 120 | 160 cm | 5’3" | 63’’ | 120 cm |
| 125 | 168 cm | 5’6’’ | 66’’ | 125 cm |
| S | 168 cm | 5’6’’ | 66’’ | 125 cm |
| 130 | 175 cm | 5’9’’ | 69’’ | 130 cm |
| 135 | 183 cm | 6’0’’ | 72’’ | 135 cm |
| M | 183 cm | 6’0’’ | 72’’ | 135 cm |
| 140 | 191 cm | 6’3’’ | 75’’ | 140 cm |
| 145 | 198 cm | 6’6’’ | 78’’ | 145 cm |
| L | 198 cm | 6’6’’ | 78’’ | 145 cm |
| 155 | 206 cm | 6’9’’ | 81’’ | 155 cm |
| XL | 206 cm | 6’9’’ | 81’’ | 155 cm |
| 165 | 213 cm | 7’0’’ | 84’’ | 165 cm |
| 170 | 218 cm | 7’2’’ | 86’’ | 170 cm |
How to measure for a Bucas Rug: measure the horse from (A) the centre point of the chest, over the high point of the shoulder, to (B) the rear of the hind leg. When you have the measurement, choose the nearest size from the size table above. The lenght of body, calculated in either metric, will show you the respective length of the back seam.
Some of the Bucas rugs are offered in special sizes: S, M, L, XL. If your horse measures in between these sizes you might be better getting the smaller size, as the larger size might move around more or end up pulling the rug backwards.
Koniec
Opis produktu
Wodoodporna derka dla źrebiąt z wypełnieniem 50g, która rośnie razem z twoim źrebięciem.
Derka padokowa Bucas dla źrebiąt jest zaprojektowana tak, aby rosła razem z twoim źrebięciem. Derka ma trzy punkty regulacji na ochraniaczu klatki piersiowej i dwa na ochraniaczu brzucha, aby dostosować się do rosnącego źrebięcia. Jedwabista podszewka i 50g izolacji utrzymają źrebię w cieple i suchości.
Funkcje specjalne:
- Materiał zewnętrzny Ripstop, 600D
- Wodoodporny i oddychający
- Podszewka o jedwabistym dotyku
- Regulowany pasek na klatce piersiowej
- Regulowana poduszka brzuszna
- Paski odblaskowe z tyłu i na klapie ogonowej
- Klapka ogonowa
- Elastyczny i regulowany sznurek na ogon
Nr produktu: 30MTX
Informacje i dokumenty producenta
Bucas
Bucas
Unit 30
Togher Industrial Estate
Cork, T12VY45
Ireland
www.bucas.com
Share
-
Oddychający
-
klapa brzuszna
-
Odblaskowy
-
Sznurek ogonowy
-
Wodoodporny
-
Wodoodporny
-
Wiatroodporny