- RRP -20%
Koniec
Horze
Oficerki z naturalnej skóry Winslow
Recenzje
1.032,00 zł
UVP 1.290,00 zł
Kolor: Dark Brown
Wykres rozmiaru
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm25,2 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Rozmiar: 37
Wykres rozmiaru
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm25,2 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Height: Regular
Wykres rozmiaru
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm25,2 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Width: Regular
Wykres rozmiaru
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm25,2 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Trwale wy?sze rabaty w aplikacji!
Pobierz teraz
Koniec
Opis produktu
Śliczne oficerki wykonano z wysokiej jakości brazylijskiej skóry.
Oficerki to nieodzowny element stroju jeździeckiego, kiedy czapsy i sztyblety nie sprawdzają się. Piękne oficerki ze skóry brazylijskiej posiadają suwak z tyłu i elastyczną klapkę, dzięki czemu wyglądają gładko i elegancko. Gumowa podeszwa, różnorodność rozmiarów stopy i szerokości cholewki zapewniają poczucie komfortu. Podbicie zdobione paskiem z dziurkami, zamocowanymi na stałe elastycznymi sznurówkami i ładną podpórką na ostrogę. Podszycie wykonano z miękkiego, wygodnego zamszu. Emblemat Z na górze cholewki obejmuje mały metolowy znaczek z wysadzanym kryształkami logo. Skórzany pasek z zatrzaskiem na górze i dole suwaka zabezpiecza zapięcie buta.
Funkcje specjalne:
- Eleganckie oficerki wykonane z miękkiej skóry
- Elastyczna wstawka wzdłuż suwaka
- Zapięcia na zatrzaski na górze i dole nogi
- Dziurkowane zdobienia na stopie
- Wygodna, gumowa podeszwa
- Logo Z z kryształkami po zewnętrznej stronie cholewki
- Wewnątrz podszyte miękką zamszową świńską skórą
- Suwak YKK
- Cztery rozmiary w obwodzie łydki: wąskie, standardowe, szerokie, bardzo szerokie
Nr produktu: 39071
Materia? i piel?gnacja
Opis techniczny:
100% prawdziwa skóra.
Instrukcja mycia:
Przetrzeć wilgotną szmatką po każdej jeździe. Czyścić odpowiednimi środkami do pielęgnacji obuwia.
Informacje i dokumenty producenta
Horze
Horze International GmbH Flemingstr. 20-22
36041 Fulda
Germany
Share
-
Oddychający